PORT OF GETAFE

Getafe â Cebu
| Route | Frequency | ETD | ETA |
|---|
| Getafe-Pier 1, Cebu | Daily | Â 5:00 AM | Â 7:00 AM |
| Getafe-Pier 1, Cebu | Daily | Â 6:15 AM | Â 8:15 AM |
| Getafe-Pier 1, Cebu | Daily | Â 7:00 AM | Â 9:00 AM |
| Getafe-Pier 1, Cebu | Daily | Â 9:30 AM | Â 11:30 AM |
| Getafe-Pier 1, Cebu | Daily | Â 10:30 AM | Â 12:30 PM |
| Getafe-Pier 1, Cebu | Daily | Â 12:00 NN | Â 2:00 PM |
| Getafe-Pier 1, Cebu | Daily | Â 3:00 PM | Â 5:30 PM |
| | | |
| Â Getafe-Pier 3, Cebu | Daily | Â 3:30 PM | Â 5:30 PM |
| | | |
| Getafe-Cordova, Cebu | Daily | Â 6:00 AM | Â 7:30 AM |
| Getafe-Cordova, Cebu | Daily | Â 7:00 AM | Â 8:30 AM |
| Getafe-Cordova, Cebu | Daily | Â 9:00 AM | Â 10:30 AM |
| Getafe-Cordova, Cebu | Daily | Â 12:00 NN | Â 1:30 PM |
| Getafe-Cordova, Cebu | Daily | Â 2:00 PM | Â 3:30 PM |
ME-ME SHIPPING LINES
Getafe â Cebu
| Route | Frequency | ETD | ETA |
|---|
| Â Getafe-Pier 1, Cebu | Daily | Â 8:00 AM | Â 10:00 AM |
| | | |
| Getafe-Hilton, Cebu | Â Daily | Â 6:30 AM | Â 8:00 AM |
| Getafe-Hilton, Cebu | Â Daily | Â 9:00 AM | Â 10:30 AM |
| Getafe-Hilton, Cebu | Â Daily | Â 10:30 AM | Â 12:00 NN |
| Getafe-Hilton, Cebu | Â Daily | Â 12:00 NN | Â 1:30 PM |
| Getafe-Hilton, Cebu | Â Daily | Â 1:00 PM | Â 2:30 PM |
| Getafe-Hilton, Cebu | Â Daily | Â 2:00 PM | Â 3:30 PM |
| | | |
| Â Getafe-Cordova, Cebu | Â Daily | Â 2:45 PM | Â 4:15 PM |
SUN RISER
Getafe â Cebu
| Route | Frequency | ETD | ETA |
|---|
| Â Getafe-Cordova, Cebu | Daily | Â 10:00 AM | Â 11:30 AM |
| Â Getafe-Cordova, Cebu | Daily | Â 4:00 PM | Â 5:30 PM |
YOHAN
Getafe â Cebu
| Route | Frequency | ETD | ETA |
|---|
| Â Getafe-Pier 3, Cebu | Daily | Â 8:00 AM | Â 9:30 AM |
| Â Getafe-Pier 3, Cebu | Â Daily | Â 3:00 PM | Â 4:30 PM |